Double Labeled Probe(hydrolysis Probe) |
We line up hydrolysis probes of which both ends are labeled for PCR. It is possible to perform multiplex assay by combining following probes.
(Please order probes in this column by e-mail)
|
Double Labeled Probe Lineup | Ex / Em | Characteristics·Explanation |
5'-6FAM / 3'-TAMRA | 494 / 525 | General probes that TAMRA is used as a quencher for detection of one gene |
5'-6FAM / 3'-ATTO540Q | 494 / 525 | This is the Probe that uses dark quencher of ATTO-TEC. Dark quencher does not emit fluorescent light by itself. It goes without saying that it is possible to use FAM · HEX singly but to perform Dual-plex assay by combining the two. |
5'-6HEX / 3'-ATTO540Q | 535 / 556 |
5'-6HEX / 3'-BHQ-1® | 535 / 556 | This is the Probe of dark quencher that uses BHQ series. Dual-plex assay is possible by combination of FAM in the same manner as ATTO. |
5'Yakima Yellow / 3'-BHQ-1® | 530 / 549 | This is the Probe of dark quencher that uses BHQ series. Dual-plex assay is possible by combination of FAM in the same manner as ATTO. |
5'-LightCycler®480Cyan500 / 3'-BHQ-1® | 450 / 500 | This is the combination of 5 kinds which enables multiplex assay by LightCycler®480.
All 5kinds are combination with dark quencher.
|
5'-6FAM / 3'-BHQ-1® | 483 / 533 |
5'-LightCycler®Yellow555 / 3'-BHQ-1® | 535 / 568 |
5'-LightCycler®Red610 / 3'-BHQ-2® | 558 / 610 |
5'-LightCycler®Red670 / 3'-BHQ-3® | 615 / 670 |
|
|
‹Principles of Hydrolysis Probe› |
|
|
|